Home

anger rib swear figs pulse oximeter Too Dismiss Authentication

Diffusion-based model of pulse oximetry: in vitro and in vivo comparisons
Diffusion-based model of pulse oximetry: in vitro and in vivo comparisons

Automated Oxygen Flow Titration to Maintain Constant Oxygenation |  Respiratory Care
Automated Oxygen Flow Titration to Maintain Constant Oxygenation | Respiratory Care

Correlation and agreement of regional cerebral oxygen saturation measured  from sensor sites at frontal and temporal areas in adult patients  undergoing cardiovascular anesthesia [PeerJ]
Correlation and agreement of regional cerebral oxygen saturation measured from sensor sites at frontal and temporal areas in adult patients undergoing cardiovascular anesthesia [PeerJ]

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

Letter to the Editor: SpO2 Reading at an Altitude of 2,300 Meters Above Sea  Level | High Altitude Medicine & Biology
Letter to the Editor: SpO2 Reading at an Altitude of 2,300 Meters Above Sea Level | High Altitude Medicine & Biology

Changes in Oxygenation Levels During Moderate Altitude Simulation  (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin  Pigmentation in Pulse Oximetry | SpringerLink
Changes in Oxygenation Levels During Moderate Altitude Simulation (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin Pigmentation in Pulse Oximetry | SpringerLink

All-organic optoelectronic sensor for pulse oximetry | Nature Communications
All-organic optoelectronic sensor for pulse oximetry | Nature Communications

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

Facile heart rate monitoring with multimodal capabilities - ScienceDirect
Facile heart rate monitoring with multimodal capabilities - ScienceDirect

Pulse oximetry values from 33,080 participants in the Apple Heart &  Movement Study | npj Digital Medicine
Pulse oximetry values from 33,080 participants in the Apple Heart & Movement Study | npj Digital Medicine

All-organic optoelectronic sensor for pulse oximetry | Nature Communications
All-organic optoelectronic sensor for pulse oximetry | Nature Communications

Implemented digital oxygen saturation level measurement system on a... |  Download Scientific Diagram
Implemented digital oxygen saturation level measurement system on a... | Download Scientific Diagram

Performance of the MP570T pulse oximeter in volunteers participating in the  controlled desaturation study: a comparison of seven probes
Performance of the MP570T pulse oximeter in volunteers participating in the controlled desaturation study: a comparison of seven probes

Noninvasive continuous detection of arterial hypotension during induction  of anaesthesia using a photoplethysmographic signal: proof of concept -  British Journal of Anaesthesia
Noninvasive continuous detection of arterial hypotension during induction of anaesthesia using a photoplethysmographic signal: proof of concept - British Journal of Anaesthesia

A comparison of finger and forehead pulse oximeters in heart failure  patients during maximal exercise - ScienceDirect
A comparison of finger and forehead pulse oximeters in heart failure patients during maximal exercise - ScienceDirect

Noninvasive hemoglobin sensing and imaging: optical tools for disease  diagnosis
Noninvasive hemoglobin sensing and imaging: optical tools for disease diagnosis

Feasibility of Single Channel Oximetry for Mass Screening of Obstructive  Sleep Apnea - eClinicalMedicine
Feasibility of Single Channel Oximetry for Mass Screening of Obstructive Sleep Apnea - eClinicalMedicine

Pulse oximetry values from 33,080 participants in the Apple Heart &  Movement Study | npj Digital Medicine
Pulse oximetry values from 33,080 participants in the Apple Heart & Movement Study | npj Digital Medicine

Pulse oximetry optical sensor using oxygen- bound haemoglobin
Pulse oximetry optical sensor using oxygen- bound haemoglobin

Determination of oxygen saturation compared to a prescribed target range  using continuous pulse oximetry in acutely unwell medical patients | BMC  Pulmonary Medicine | Full Text
Determination of oxygen saturation compared to a prescribed target range using continuous pulse oximetry in acutely unwell medical patients | BMC Pulmonary Medicine | Full Text

Accuracy of Multiple Pulse Oximeters in Stable Critically Ill Patients |  Respiratory Care
Accuracy of Multiple Pulse Oximeters in Stable Critically Ill Patients | Respiratory Care

The effects of gel-based manicure on pulse oximetry | SMJ
The effects of gel-based manicure on pulse oximetry | SMJ

Changes in Oxygenation Levels During Moderate Altitude Simulation  (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin  Pigmentation in Pulse Oximetry | SpringerLink
Changes in Oxygenation Levels During Moderate Altitude Simulation (Hypoxia-Induced): A Pilot Study Investigating the Impact of Skin Pigmentation in Pulse Oximetry | SpringerLink

Flexible, Implantable, Pulse Oximetry Sensors: Toward Long-Term Monitoring  of Blood Oxygen Saturations | Biomedical Materials & Devices
Flexible, Implantable, Pulse Oximetry Sensors: Toward Long-Term Monitoring of Blood Oxygen Saturations | Biomedical Materials & Devices

Nail tip sensor: Toward reliable daylong monitoring of heart rate - Ishii -  2020 - IEEJ Transactions on Electrical and Electronic Engineering - Wiley  Online Library
Nail tip sensor: Toward reliable daylong monitoring of heart rate - Ishii - 2020 - IEEJ Transactions on Electrical and Electronic Engineering - Wiley Online Library