Home

job crime metallic silicon probes electrophysiology Turkey with time Inn

New Silicon Probes Record Activity of Hundreds of Neurons Simultaneously |  HHMI
New Silicon Probes Record Activity of Hundreds of Neurons Simultaneously | HHMI

Neural Probes | Cambridge NeuroTech
Neural Probes | Cambridge NeuroTech

Green Leaf Scientific | Research Equipment | Scientific Lab Equipment
Green Leaf Scientific | Research Equipment | Scientific Lab Equipment

Neural Probes | Cambridge NeuroTech
Neural Probes | Cambridge NeuroTech

Multiplexed, High Density Electrophysiology with Nanofabricated Neural  Probes | PLOS ONE
Multiplexed, High Density Electrophysiology with Nanofabricated Neural Probes | PLOS ONE

The Hybrid Drive: a chronic implant device combining tetrode arrays with silicon  probes for layer-resolved ensemble electrophysiology in freely moving mice  | bioRxiv
The Hybrid Drive: a chronic implant device combining tetrode arrays with silicon probes for layer-resolved ensemble electrophysiology in freely moving mice | bioRxiv

Frontiers | Multichannel Silicon Probes for Awake Hippocampal Recordings in  Large Animals
Frontiers | Multichannel Silicon Probes for Awake Hippocampal Recordings in Large Animals

Slow insertion of silicon probes improves the quality of acute neuronal  recordings | Scientific Reports
Slow insertion of silicon probes improves the quality of acute neuronal recordings | Scientific Reports

Multimodal neural probes for combined optogenetics and electrophysiology -  ScienceDirect
Multimodal neural probes for combined optogenetics and electrophysiology - ScienceDirect

Fully integrated silicon probes for high-density recording of neural  activity | Nature
Fully integrated silicon probes for high-density recording of neural activity | Nature

In vivo characterization of the electrophysiological and astrocytic  responses to a silicon neuroprobe implanted in the mouse neocortex |  Scientific Reports
In vivo characterization of the electrophysiological and astrocytic responses to a silicon neuroprobe implanted in the mouse neocortex | Scientific Reports

Neural Probes | Cambridge NeuroTech
Neural Probes | Cambridge NeuroTech

Simultaneous Electrophysiology and Optogenetic Perturbation of the Same  Neurons in Chronically Implanted Animals using μLED Silicon Probes – Neural  Circuits and Memory Lab
Simultaneous Electrophysiology and Optogenetic Perturbation of the Same Neurons in Chronically Implanted Animals using μLED Silicon Probes – Neural Circuits and Memory Lab

Micromachines | Free Full-Text | Silicon-Based Microfabrication of  Free-Floating Neural Probes and Insertion Tool for Chronic Applications
Micromachines | Free Full-Text | Silicon-Based Microfabrication of Free-Floating Neural Probes and Insertion Tool for Chronic Applications

Neural Interface Technologies, Hardware, & Analytics Software | NeuroNexus
Neural Interface Technologies, Hardware, & Analytics Software | NeuroNexus

Metal microdrive and head cap system for silicon probe recovery in freely  moving rodent | eLife
Metal microdrive and head cap system for silicon probe recovery in freely moving rodent | eLife

Neural Probe Data | Cambridge NeuroTech
Neural Probe Data | Cambridge NeuroTech

Technology
Technology

Spikes to Pixels: Camera Chips for Large-scale Electrophysiology: Trends in  Neurosciences
Spikes to Pixels: Camera Chips for Large-scale Electrophysiology: Trends in Neurosciences

Silicon Acute & Chronic
Silicon Acute & Chronic

Simultaneous electrophysiology and optogenetic perturbation of the same  neurons in chronically implanted animals using μLED silicon probes -  ScienceDirect
Simultaneous electrophysiology and optogenetic perturbation of the same neurons in chronically implanted animals using μLED silicon probes - ScienceDirect

Procedure to implant and recover the electrodes. (a) Silicon probe... |  Download Scientific Diagram
Procedure to implant and recover the electrodes. (a) Silicon probe... | Download Scientific Diagram

Extracellular Electrophysiology | Janelia Research Campus
Extracellular Electrophysiology | Janelia Research Campus

Frontiers | Multichannel Silicon Probes for Awake Hippocampal Recordings in  Large Animals
Frontiers | Multichannel Silicon Probes for Awake Hippocampal Recordings in Large Animals

Recording site placement on planar silicon-based probes affects signal  quality in acute neuronal recordings | Scientific Reports
Recording site placement on planar silicon-based probes affects signal quality in acute neuronal recordings | Scientific Reports

Extracellular Electrophysiology | Janelia Research Campus
Extracellular Electrophysiology | Janelia Research Campus